We are excited to announce the actioned packed agenda for D365 Summit 2024, now including both Dynamics 365 FO and CE Session tracks as well as Power Platform and Azure.
| Time | Speaker | Sessions Title | Description |
|---|---|---|---|
| 09:00 | Michael Gall – MSFT Principle Engineering Lead | Microsoft Keynote | |
| 10:00 | Ilya Fainberg – PowerCAT | Building a Sales Process for Any Industry in 5 Easy Steps | |
| 11:00 | Pirmin Bercher | Challenges of Deploying D365 in Pharma / Project Delivery Tips | |
| 12:00 | Document Automation for D365 | ||
| 13:00 | Lunch Break | ||
| 14:00 | Aurelien Clere | One Dynamics One Platform : Analytics part through Synapse Link and Fabric integration for Dynamics | |
| 15:00 | Juan Bravo Vargas | Managing your D365 Implementation: Charting the Course Beyond Go-Live | |
| 16:00 | Jörgen Schladot, Raz Choudry | Dataverse VS FO data modelling considerations | |
| 17:00 | All Speakers | Q&A |
| Time | Speaker | Sessions Title | Description |
|---|---|---|---|
| 10:00 | Ramit Paul | Top 20 new powerful Features and enhancements in D365 Finance and SCM | |
| 11:00 | Andre Arnaud Cavalon | Managing D365 FO Security Role Assignments Automatically | |
| 12:00 | Data Integration Solutions for D365 | ||
| 13:00 | Lunch Break | ||
| 14:00 | Mariano Martinez Melo | Implementing Warehouse Management module from the first block | |
| 15:00 | Alireza Eshaghzadeh | Harnessing the Power of DMF in Implementation and Support Phases of D365FO | |
| 16:00 | Fernando Tudela, Alireza Eshaghzadeh | Mastering Electronic Reporting in D365FO | |
| 17:00 | Q&A |
| Time | Speaker | Sessions Title | Description |
|---|---|---|---|
| 10:00 | Natalia Salas | Invoice capture: a key for automations | |
| 11:00 | Kamal Radhakrishnaiah | Magical employee experience with Microsoft Viva | |
| 12:00 | Luís Fernandes | Intelligent Order Management: A new approach for Order Orchestration | |
| 13:00 | Lunch Break | ||
| 14:00 | Mark Wheeler | Going live with Omnichannel Voice with technical confidence | |
| 15:00 | Jimmy Hang | Upscale your Suppliers management game with D365 Customer Voice | |
| 16:00 | Achim Loschkner | D365 Commerce Updates |
| Time | Speaker | Sessions Title | Description |
|---|---|---|---|
| 10:00 | Pauline Kolde | D365 Customer Insights: How to build killer real-time journeys | |
| 11:00 | Neil Parkhurst | Omnichannel Call Centre Implementation | |
| 12:00 | Narayan Solanki | How to Deliver HR with Dynamics 365 Power Platform | |
| 13:00 | Lunch Break | Lunch Break | |
| 14:00 | Rajbabu Narasimhalu | What is new in D365 Field Services | |
| 15:00 | Sebastian Sieber | The Future of Project Management: Unleashing the Force of Microsoft Copilot and AI for Dynamics 365 | |
| 16:00 |
Cruz Margaix | Dual Write Patterns for Synchronous & Asynchronous Integrations |
| Time | Speaker | Sessions Title | Description |
|---|---|---|---|
| 10:00 | Aurelien Clere | Dynamics 365 FinOps Unified Developer Experience | |
| 11:00 | Johan Persson | Securing your Dynamics 365 infrastructure: best practices and tips | |
| 12:00 | Narayan Solanki | Test Automation for D365 | |
| 13:00 | Lunch Break | ||
| 14:00 | Nathan Clouse | Integration Best Practices | |
| 15:00 | Adrià Ariste Santacreu | “Empower Your F&O Integrations with Azure API Management: Unlocking Superpowers!” | |
| 16:00 | Sofia Platas | “Azure Load Testing and how to bulletproof your Dynamics APIs” |